|
ENROLLMENT ANALYSIS: Pre-K Through Grade 12 |
|||||||||||||||||||||
| Births- 5 Years Previous |
Year of Data |
Type of Data |
ELEMENTARY | MIDDLE | HIGH | Preschool | Open Choice 1-12 |
Grand Total |
|||||||||||||
| K | 1 | 2 | 3 | 4 | 5 | TOTAL | 6 | 7 | 8 | TOTAL | 9 | 10 | 11 | 12 | TOTAL | ||||||
| 636 | Oct
1 2002-03 |
Actual | 709 | 729 | 752 | 700 | 794 | 785 | 4,469 | 720 | 723 | 745 | 2,188 | 722 | 732 | 709 | 700 | 2,863 | 50 | 31 | 9,601 |
| Projected | 682 | 748 | 777 | 695 | 779 | 779 | 4,460 | 710 | 708 | 763 | 2,181 | 724 | 721 | 714 | 707 | 2,866 | 36 | 29 | 9,572 | ||
| 650 | Oct
1 2003-04 |
Projected | 705 | 729 | 730 | 770 | 719 | 821 | 4,474 | 772 | 748 | 731 | 2,251 | 770 | 721 | 732 | 690 | 2,913 | 50 | 32 | 9,720 |
| ELEMENTARY SCHOOL ENROLLMENT | ||||||||||
| Actual 2002/2003 Grades K-5 | Projected 2003-2004 Grades K-5 | |||||||||
|
School |
W.H. |
Preschool |
Open |
Totals |
|
School | W.H. Students |
Preschool | Open Choice |
Totals |
| Aiken | 416 | 0 | 416 | Aiken | 399 | 0 | 399 | |||
| Braeburn | 368 | 7 | 375 | Braeburn | 376 | 9 | 385 | |||
| Bugbee | 340 | 0 | 340 | Bugbee | 372 | 0 | 372 | |||
| Charter Oak | 335 | 0 | 335 | Charter Oak | 330 | 0 | 330 | |||
| Duffy | 502 | 1 | 503 | Duffy | 496 | 1 | 497 | |||
| Morley | 341 | 9 | 350 | Morley | 339 | 11 | 350 | |||
| Norfeldt | 451 | 0 | 451 | Norfeldt | 448 | 0 | 448 | |||
| Smith | 381 | 0 | 381 | Smith | 381 | 0 | 381 | |||
| Webster Hill | 474 | 0 | 474 | Webster Hill | 462 | 0 | 462 | |||
| Whiting Lane | 367 | 0 | 367 | Whiting Lane | 357 | 0 | 357 | |||
| Wolcott | 494 | 0 | 494 | Wolcott | 514 | 0 | 514 | |||
| *Preschool | 0 | 50 | 0 | 50 | *Preschool | 0 | 50 | 0 | 50 | |
| TOTAL | 4,469 | 50 | 17 | 4,536 | TOTAL | 4,474 | 50 | 21 | 4,545 | |
*Preschool program located at Whiting Lane School
| MIDDLE SCHOOL ENROLLMENT | ||||||||||
| Actual 2002/2003 Grades 6-8 | Projected 2003/2004 Grades 6-8 | |||||||||
|
School |
Grade |
West |
Open |
Totals |
|
School | Grade | West Hartford |
Open Choice |
Totals |
|
King Philip |
6 | 383 | 0 | 383 |
King Philip |
6 | 401 | 0 | 401 | |
| 7 | 382 | 2 | 384 | 7 | 398 | 0 | 398 | |||
| 8 | 373 | 1 | 374 | 8 | 384 | 2 | 386 | |||
|
Subtotal |
1,138 | 3 | 1,141 |
Subtotal |
1,183 | 2 | 1,185 | |||
|
Sedgwick |
6 | 337 | 0 | 337 |
Sedgwick |
6 | 371 | 0 | 371 | |
| 7 | 340 | 0 | 340 | 7 | 348 | 0 | 348 | |||
| 8 | 370 | 0 | 370 | 8 | 345 | 0 | 345 | |||
|
Subtotal |
1,047 | 0 | 1,047 |
Subtotal |
1,064 | 0 | 1,064 | |||
| Strive | 3 | 3 | Strive | 4 | 4 | |||||
| TOTAL | 2,188 | 3 | 2,191 | TOTAL | 2,251 | 2 | 2,253 | |||
| HIGH SCHOOL ENROLLMENT | ||||||||||
| Actual 2002-2003 Grades 9-12 | Projected 2003-2004 Grades 9-12 | |||||||||
|
School |
Grade |
West |
Open |
Totals |
|
School | Grade |
West |
Open Choice |
Totals |
|
Conard |
9 | 335 | 0 | 335 |
Conard |
9 | 373 | 0 | 373 | |
| 10 | 348 | 1 | 349 | 10 | 335 | 0 | 335 | |||
| 11 | 317 | 0 | 317 | 11 | 342 | 1 | 343 | |||
| 12 | 351 | 1 | 352 | 12 | 301 | 0 | 301 | |||
|
Subtotal |
1,351 | 2 | 1,353 |
Subtotal |
1,351 | 1 | 1,352 | |||
|
Hall |
9 | 382 | 2 | 384 |
Hall |
9 | 392 | 1 | 393 | |
| 10 | 368 | 2 | 370 | 10 | 375 | 2 | 377 | |||
| 11 | 378 | 3 | 381 | 11 | 375 | 2 | 377 | |||
| 12 | 335 | 2 | 337 | 12 | 372 | 3 | 375 | |||
|
Subtotal |
1,463 | 9 | 1,472 |
Subtotal |
1,514 | 8 | 1,522 | |||
| Strive/Reach | 49 | 49 | Strive/Reach | 48 | 48 | |||||
| TOTAL | 2,863 | 11 | 2,874 | TOTAL | 2,913 | 9 | 2,922 | |||
| SPECIAL INSTRUCTION | ||||
| CLASSROOM ACTIVITIES | Level | December Actual 2001 |
December Actual 2002 |
December Projected 2003 |
| Adjusted Curriculum | Elementary | 47 | 48 | 52 |
| Middle | 94 | 94 | 100 | |
| High | 81 | 98 | 102 | |
|
Subtotal |
222 | 240 | 254 | |
| Special Needs | Elementary | 63 | 72 | 72 |
| Middle | 25 | 28 | 37 | |
| High | 24 | 25 | 30 | |
| Post Grad Prog. | 10 | 16 | 12 | |
|
Subtotal |
122 | 141 | 151 | |
| Seriously Emotionally Disturbed | Elementary | 17 | 20 | 19 |
| Middle | 34 | 16 | 23 | |
| High | 43 | 48 | 56 | |
|
Subtotal |
94 | 84 | 98 | |
| Preschool | Preschool | 60 | 60 | 65 |
|
Subtotal |
60 | 60 | 65 | |
|
TOTAL CLASSROOM ACTIVITIES |
498 | 525 | 568 | |
| RESOURCE ACTIVITIES | Level | December Actual 2001 |
December Actual 2002 |
December Actual 2003 |
| Speech/Language | System | 107 | 123 | 135 |
|
Subtotal |
107 | 123 | 135 | |
| Learning Disabled | Elementary | 236 | 209 | 199 |
| Middle | 155 | 151 | 154 | |
| High | 232 | 241 | 241 | |
|
Subtotal |
623 | 601 | 594 | |
| Hearing Impaired | Pre-School | 1 | 1 | 0 |
| Elementary | 15 | 15 | 14 | |
| Middle | 9 | 9 | 12 | |
| High | 17 | 16 | 18 | |
|
Subtotal |
42 | 41 | 44 | |
|
TOTAL RESOURCE ACTIVITIES |
772 | 765 | 773 | |
| SPECIAL EDUCATION | December Actual 2001 |
December Actual 2002 |
December Projected 2003 |
|
| In-Town | 1,270 | 1,290 | 1,341 | |
| Out-of-District | 58 | 48 | 55 | |
| TOTAL SPECIAL EDUCATION | 1,328 | 1,338 | 1,396 | |
| SPECIAL INSTRUCTION ENROLLMENT | |||||||
| Actual 2002-2003 |
|
Projected 2003-2004 | |||||
| ELEMENTARY SCHOOL | ELEMENTARY SCHOOL | ||||||
| Program | School | Dec. 1 | Feb. 1 | Program | School | Dec. 1 | |
| Adjusted Curriculum | Duffy | 48 | 52 | Adjusted Curriculum | Duffy | 52 | |
| Special Needs | Norfeldt | 33 | 33 | Special Needs | Norfeldt | 30 | |
| Whiting Lane | 39 | 39 | Whiting Lane | 42 | |||
| Seriously Emotionally Disturbed | Braeburn | 20 | 20 | Seriously Emotionally Disturbed | Braeburn | 19 | |
| Preschool | Whiting Lane | 60 | 66 | Preschool | Whiting Lane | 65 | |
|
TOTAL |
200 | 210 |
TOTAL |
208 | |||
| MIDDLE SCHOOL | MIDDLE SCHOOL | ||||||
| Program | School | Dec. 1 | Feb. 1 | Program | School | Dec. 1 | |
| Adjusted Curriculum | King Philip | 44 | 49 | Adjusted Curriculum | King Philip | 47 | |
| Sedgwick | 50 | 52 | Sedgwick | 53 | |||
| Special Needs | King Philip | 23 | 23 | Special Needs | King Philip | 29 | |
| Sedgwick | 5 | 5 | Sedgwick | 8 | |||
| Seriously Emotionally Disturbed | King Philip | 6 | 6 | Seriously Emotionally Disturbed | King Philip | 7 | |
| Sedgwick | 6 | 7 | Sedgwick | 8 | |||
| Strive | 4 | 5 | Strive | 8 | |||
|
TOTAL |
138 | 147 |
TOTAL |
160 | |||
| HIGH SCHOOL | HIGH SCHOOL | ||||||
| Program | School | Dec. 1 | Feb. 1 | Program | School | Dec. 1 | |
| Adjusted Curriculum | Conard | 48 | 49 | Adjusted Curriculum | Conard | 50 | |
| Hall | 50 | 50 | Hall | 52 | |||
| Special Needs | Conard | 5 | 5 | Special Needs | Conard | 5 | |
| Hall | 20 | 20 | Hall | 25 | |||
| Post Secondary | 16 | 15 | Post Secondary | 12 | |||
| Seriously Emotionally Disturbed | Conard | 24 | 26 | Seriously Emotionally Disturbed | Conard | 18 | |
| Hall | 4 | 4 | Hall | 8 | |||
| Strive | 20 | 20 | Strive | 30 | |||
|
TOTAL |
187 | 189 |
TOTAL |
200 | |||
|
GRAND TOTAL |
525 | 546 |
GRAND TOTAL |
568 | |||