|
ENROLLMENT ANALYSIS: Pre-K Through Grade 12 |
||||||||||||||||||||
| Births- 5 Years Previous |
Year of Data |
Type of Data |
ELEMENTARY | MIDDLE | HIGH | Preschool | Open Choice 1-12 |
|||||||||||||
| K | 1 | 2 | 3 | 4 | 5 | TOTAL | 6 | 7 | 8 | TOTAL | 9 | 10 | 11 | 12 | TOTAL | |||||
| 650 | Oct 1, 2001-02 | Actual | 725 | 760 | 684 | 766 | 761 | 728 | 4,424 | 686 | 748 | 699 | 2,133 | 725 | 709 | 716 | 678 | 2,828 | 53 | 32 |
| Projected | 696 | 759 | 703 | 780 | 772 | 720 | 4,430 | 691 | 734 | 707 | 2132 | 721 | 714 | 709 | 709 | 2,853 | 36 | 17 | ||
| 636 | Oct 1, 2002-03 | Projected | 682 | 748 | 777 | 695 | 779 | 779 | 4,460 | 710 | 708 | 763 | 2,181 | 724 | 721 | 714 | 707 | 2,866 | 36 | 29 |
| ELEMENTARY SCHOOL ENROLLMENT | ||||||||||
| Actual 2001/2002 Grades K-5 | Projected 2002-2003 Grades K-5 | |||||||||
|
School |
W.H. |
Preschool |
Open |
Totals |
School | W.H. Students |
Preschool | Open Choice |
Totals | |
| Aiken | 407 | 0 | 407 | Aiken | 431 | 0 | 0 | 431 | ||
| Braeburn | 373 | 7 | 380 | Braeburn | 361 | 0 | 7 | 368 | ||
| Bugbee | 347 | 0 | 347 | Bugbee | 325 | 0 | 0 | 325 | ||
| Charter Oak | 335 | 0 | 335 | Charter Oak | 355 | 0 | 0 | 355 | ||
| Duffy | 498 | 0 | 498 | Duffy | 505 | 0 | 0 | 505 | ||
| Morley | 340 | 8 | 348 | Morley | 342 | 0 | 8 | 350 | ||
| Norfeldt | 454 | 0 | 454 | Norfeldt | 460 | 0 | 0 | 460 | ||
| Smith | 374 | 0 | 374 | Smith | 382 | 0 | 0 | 382 | ||
| Webster Hill | 456 | 0 | 456 | Webster Hill | 465 | 0 | 0 | 465 | ||
| Whiting Lane | 341 | 0 | 341 | Whiting Lane | 329 | 0 | 0 | 329 | ||
| Wolcott | 499 | 0 | 499 | Wolcott | 505 | 0 | 0 | 505 | ||
| *Preschool | 53 | 0 | 53 | *Preschool | 36 | 0 | 36 | |||
| TOTAL | 4,424 | 53 | 15 | 4,492 | TOTAL | 4,460 | 36 | 15 | 4,511 | |
*Preschool program located at Whiting Lane School
| MIDDLE SCHOOL ENROLLMENT | ||||||||||
| Actual 2001/2002 Grades 6-8 | Projected 2002/2003 Grades 6-8 | |||||||||
|
School |
Grade |
W.H. |
Open |
Totals |
School | Grade | W.H. Students |
Open Choice |
Totals | |
|
King Philip |
6 | 362 | 2 | 364 |
King Philip |
6 | 358 | 0 | 358 | |
| 7 | 376 | 0 | 376 | 7 | 370 | 2 | 372 | |||
| 8 | 371 | 2 | 373 | 8 | 383 | 0 | 383 | |||
|
Subtotal |
1,109 | 4 | 1,113 |
Subtotal |
1,111 | 2 | 1,113 | |||
|
Sedgwick |
6 | 324 | 0 | 324 |
Sedgwick |
6 | 353 | 0 | 353 | |
| 7 | 372 | 0 | 372 | 7 | 337 | 0 | 337 | |||
| 8 | 328 | 0 | 328 | 8 | 380 | 0 | 380 | |||
|
Subtotal |
1,024 | 0 | 1,024 |
Subtotal |
1,070 | 0 | 1,070 | |||
| TOTAL | 2,133 | 4 | 2,137 | TOTAL | 2,181 | 2 | 2,183 | |||
| HIGH SCHOOL ENROLLMENT | ||||||||||
| Actual 2001-2002 Grades 9-12 | Projected 2002-2003 Grades 9-12 | |||||||||
|
School |
Grade |
W.H. |
Open |
Totals |
School | Grade | W.H. Students |
Open Choice |
Totals | |
|
Conard |
9 | 353 | 1 | 354 |
Conard |
9 | 334 | 0 | 334 | |
| 10 | 334 | 0 | 334 | 10 | 359 | 1 | 360 | |||
| 11 | 375 | 1 | 376 | 11 | 331 | 0 | 331 | |||
| 12 | 334 | 0 | 334 | 12 | 369 | 1 | 370 | |||
|
Subtotal |
1,396 | 2 | 1,398 |
Subtotal |
1,393 | 2 | 1,395 | |||
|
Hall |
9 | 372 | 3 | 375 |
Hall |
9 | 390 | 2 | 392 | |
| 10 | 375 | 2 | 377 | 10 | 362 | 3 | 365 | |||
| 11 | 341 | 3 | 344 | 11 | 383 | 2 | 385 | |||
| 12 | 344 | 3 | 347 | 12 | 338 | 3 | 341 | |||
|
Subtotal |
1,432 | 11 | 1,443 |
Subtotal |
1,473 | 10 | 1,483 | |||
| TOTAL | 2,828 | 13 | 2,841 | TOTAL | 2,866 | 12 | 2,878 | |||
| SPECIAL INSTRUCTION | ||||
| CLASSROOM ACTIVITIES | Level | December 2000 |
December 2001 |
December 2002 |
| Adjusted Curriculum | Elementary | 49 | 47 | 51 |
| Middle | 77 | 94 | 114 | |
| High | 75 | 81 | 100 | |
| Subtotal | 201 | 222 | 265 | |
| Special Needs | Elementary | 64 | 63 | 70 |
| Middle | 17 | 25 | 26 | |
| High | 26 | 24 | 29 | |
| Post Grad Prog. | 6 | 10 | 11 | |
| Subtotal | 113 | 122 | 136 | |
| Seriously Emotionally Disturbed | Elementary | 21 | 17 | 18 |
| Middle | 30 | 34 | 29 | |
| High | 49 | 43 | 58 | |
| Subtotal | 100 | 94 | 105 | |
| Preschool | Preschool | 58 | 60 | 65 |
| Subtotal | 58 | 60 | 65 | |
|
TOTAL CLASSROOM ACTIVITIES |
472 | 498 | 571 | |
| RESOURCE ACTIVITIES | Level | December 2000 |
December 2001 |
December 2002 |
| Speech/Language | System | 147 | 107 | 108 |
| Subtotal | 147 | 107 | 108 | |
| Learning Disabled | Elementary | 207 | 236 | 245 |
| Middle | 210 | 155 | 121 | |
| High | 214 | 232 | 261 | |
| Subtotal | 631 | 623 | 627 | |
| Hearing Impaired | Pre-School | 2 | 1 | 1 |
| Elementary | 17 | 15 | 20 | |
| Middle | 12 | 9 | 6 | |
| High | 12 | 17 | 16 | |
| Subtotal | 43 | 42 | 43 | |
|
TOTAL RESOURCE ACTIVITIES |
821 | 772 | 778 | |
| SPECIAL EDUCATION | December 2000 |
December 2001 |
December 2002 |
|
| In-Town | 1,293 | 1,270 | 1,349 | |
| Out-of-District | 55 | 58 | 60 | |
| TOTAL SPECIAL EDUCATION | 1,348 | 1,328 | 1,409 | |
| SPECIAL INSTRUCTION ENROLLMENT | |||||||
| Actual 2001-2002 | Projected 2002-2003 | ||||||
| ELEMENTARY SCHOOL | ELEMENTARY SCHOOL | ||||||
| Program | School | Dec. 1 | Feb. 1 | Program | School | Dec. 1 | |
| Adjusted Curriculum | Duffy | 47 | 49 | Adjusted Curriculum | Duffy | 51 | |
| Special Needs | Norfeldt | 26 | 26 | Special Needs | Norfeldt | 29 | |
| Whiting Lane | 37 | 37 | Whiting Lane | 41 | |||
| Seriously Emotionally Disturbed | Braeburn | 17 | 18 | Seriously Emotionally Disturbed | Braeburn | 18 | |
| Preschool | Whiting Lane | 60 | 60 | Preschool | Whiting Lane | 65 | |
|
TOTAL |
187 | 190 |
TOTAL |
204 | |||
| MIDDLE SCHOOL | MIDDLE SCHOOL | ||||||
| Program | School | Dec. 1 | Feb. 1 | Program | School | Dec. 1 | |
| Adjusted Curriculum | King Philip | 44 | 45 | Adjusted Curriculum | King Philip | 48 | |
| Sedgwick | 50 | 52 | Sedgwick | 66 | |||
| Special Needs | King Philip | 21 | 21 | Special Needs | King Philip | 21 | |
| Sedgwick | 4 | 4 | Sedgwick | 5 | |||
| Seriously Emotionally Disturbed | King Philip | 11 | 11 | Seriously Emotionally Disturbed | King Philip | 5 | |
| Sedgwick | 14 | 15 | Sedgwick | 16 | |||
| Off Campus | 6 | 8 | Off Campus/Strive | 8 | |||
|
TOTAL |
150 | 156 |
TOTAL |
169 | |||
| HIGH SCHOOL | HIGH SCHOOL | ||||||
| Program | School | Dec. 1 | Feb. 1 | Program | School | Dec. 1 | |
| Adjusted Curriculum | Conard | 35 | 36 | Adjusted Curriculum | Conard | 48 | |
| Hall | 46 | 48 | Hall | 52 | |||
| Special Needs | Conard | 6 | 6 | Special Needs | Conard | 6 | |
| Hall | 18 | 18 | Hall | 23 | |||
| Post Secondary | 10 | 10 | Post Secondary | 11 | |||
| Seriously Emotionally Disturbed | Conard | 21 | 23 | Seriously Emotionally Disturbed | Conard | 25 | |
| Hall | 6 | 7 | Hall | 13 | |||
| Off Campus/Strive | 19 | 20 | Off Campus/Strive | 20 | |||
|
TOTAL |
161 | 168 |
TOTAL |
198 | |||
|
GRAND TOTAL |
498 | 514 |
GRAND TOTAL |
571 | |||