|
ENROLLMENT ANALYSIS: Pre-K Through Grade 12 |
|||||||||||||||||||||
| Births- 5 Years Previous |
Year of Data |
Type of Data |
ELEMENTARY | MIDDLE | HIGH | Preschool | Project Concern 1-12 |
Grand Total |
|||||||||||||
| K | 1 | 2 | 3 | 4 | 5 | TOTAL | 6 | 7 | 8 | TOTAL | 9 | 10 | 11 | 12 | TOTAL | ||||||
| 688 | Oct 1, 2000-01 | Actual | 731 | 689 | 768 | 757 | 708 | 706 | 4,359 | 717 | 697 | 703 | 2,117 | 720 | 710 | 711 | 645 | 2,786 | 51 | 18 | 9,331 |
| Projected | 735 | 688 | 761 | 721 | 694 | 689 | 4,288 | 700 | 699 | 675 | 2074 | 711 | 697 | 697 | 643 | 2,748 | 36 | 20 | 9,166 | ||
| 650 | Oct 1, 2001-02 | Projected | 696 | 759 | 703 | 780 | 772 | 720 | 4,430 | 691 | 734 | 707 | 2132 | 721 | 714 | 709 | 709 | 2,853 | 36 | 17 | 9,468 |
| ELEMENTARY SCHOOL ENROLLMENT | ||||||||||
| Actual 2000/2001 Grades K-5 | Projected 2001-2002 Grades K-5 | |||||||||
|
School |
W.H. |
Preschool |
Project |
Totals |
School | W.H. Students |
Preschool | Project Concern |
Totals | |
| Aiken | 399 | 0 | 2 | 401 | Aiken | 425 | 0 | 0 | 425 | |
| Braeburn | 366 | 0 | 0 | 366 | Braeburn | 361 | 0 | 0 | 361 | |
| Bugbee | 325 | 0 | 0 | 325 | Bugbee | 357 | 0 | 0 | 357 | |
| Charter Oak | 319 | 0 | 0 | 319 | Charter Oak | 337 | 0 | 0 | 337 | |
| Duffy | 500 | 0 | 0 | 500 | Duffy | 498 | 0 | 0 | 498 | |
| Morley | 341 | 0 | 0 | 341 | Morley | 330 | 0 | 0 | 330 | |
| Norfeldt | 462 | 0 | 0 | 462 | Norfeldt | 456 | 0 | 0 | 456 | |
| Smith | 390 | 0 | 0 | 390 | Smith | 385 | 0 | 0 | 385 | |
| Webster Hill | 437 | 0 | 0 | 437 | Webster Hill | 454 | 0 | 0 | 454 | |
| Whiting Lane | 356 | 0 | 0 | 356 | Whiting Lane | 343 | 0 | 0 | 343 | |
| Wolcott | 464 | 0 | 0 | 464 | Wolcott | 484 | 0 | 0 | 484 | |
| *Preschool | 0 | 51 | 0 | 51 | Preschool | 0 | 36 | 0 | 36 | |
| TOTAL | 4,359 | 51 | 2 | 4,412 | TOTAL | 4,430 | 36 | 0 | 4,466 | |
*Preschool program located at Whiting Lane School
| MIDDLE SCHOOL ENROLLMENT | ||||||||||
| Actual 2000/2001 Grades 6-8 | Projected 2001/2002 Grades 6-8 | |||||||||
|
School |
Grade |
W.H. |
Project |
Totals |
School | Grade | W.H. Students |
Project Concern |
Totals | |
|
King Philip |
6 | 367 | 0 | 367 |
King Philip |
6 | 371 | 2 | 373 | |
| 7 | 375 | 2 | 377 | 7 | 372 | 0 | 372 | |||
| 8 | 353 | 3 | 356 | 8 | 382 | 2 | 384 | |||
|
Subtotal |
1,095 | 5 | 1,100 |
Subtotal |
1,125 | 4 | 1,129 | |||
|
Sedgwick |
6 | 350 | 0 | 350 |
Sedgwick |
6 | 320 | 0 | 320 | |
| 7 | 322 | 0 | 322 | 7 | 362 | 0 | 362 | |||
| 8 | 350 | 1 | 351 | 8 | 325 | 0 | 325 | |||
|
Subtotal |
1,022 | 1 | 1,023 |
Subtotal |
1,007 | 0 | 1,007 | |||
| TOTAL | 2,117 | 6 | 2,123 | TOTAL | 2,132 | 4 | 2,136 | |||
| HIGH SCHOOL ENROLLMENT | ||||||||||
| Actual 2000-2001 Grades 9-12 | Projected 2001-2002 Grades 9-12 | |||||||||
|
School |
Grade |
W.H. |
Project |
Totals |
School | Grade | W.H. Students |
Project Concern |
Totals | |
|
Conard |
9 | 337 | 0 | 337 |
Conard |
9 | 355 | 1 | 356 | |
| 10 | 378 | 1 | 379 | 10 | 343 | 0 | 343 | |||
| 11 | 364 | 0 | 364 | 11 | 374 | 1 | 375 | |||
| 12 | 317 | 0 | 317 | 12 | 366 | 0 | 366 | |||
|
Subtotal |
1,396 | 1 | 1,397 |
Subtotal |
1,438 | 2 | 1,440 | |||
|
Hall |
9 | 383 | 2 | 385 |
Hall |
9 | 366 | 3 | 369 | |
| 10 | 332 | 4 | 336 | 10 | 371 | 2 | 373 | |||
| 11 | 347 | 2 | 349 | 11 | 335 | 4 | 339 | |||
| 12 | 328 | 1 | 329 | 12 | 343 | 2 | 345 | |||
|
Subtotal |
1,390 | 9 | 1,399 |
Subtotal |
1,415 | 11 | 1,426 | |||
| TOTAL | 2,786 | 10 | 2,796 | TOTAL | 2,853 | 13 | 2,866 | |||
| SPECIAL INSTRUCTION ENROLLMENT | |||||||
| Actual-- 2000-2001 | Projected-- 2001-2002 | ||||||
| ELEMENTARY SCHOOL | ELEMENTARY SCHOOL | ||||||
| Program | School | Dec. 1 | Feb. 1 | Program | School | Dec. 1 | |
| Adjusted Curriculum | Duffy | 49 | 49 | Adjusted Curriculum | Duffy | 50 | |
| Special Needs | Norfeldt | 27 | 28 | Special Needs | Norfeldt | 29 | |
| Whiting Lane | 37 | 39 | Whiting Lane | 37 | |||
| Seriously Emotionally Disturbed | Braeburn | 21 | 20 | Seriously Emotionally Disturbed | Braeburn | 24 | |
| Preschool | Whiting Lane | 58 | 60 | Preschool | Whiting Lane | 60 | |
|
TOTAL |
192 | 196 |
TOTAL |
200 | |||
| MIDDLE SCHOOL | MIDDLE SCHOOL | ||||||
| Program | School | Dec. 1 | Feb. 1 | Program | School | Dec. 1 | |
| Adjusted Curriculum | King Philip | 40 | 40 | Adjusted Curriculum | King Philip | 46 | |
| Sedgwick | 37 | 37 | Sedgwick | 40 | |||
| Special Needs | King Philip | 17 | 17 | Special Needs | King Philip | 25 | |
| Sedgwick | 0 | 0 | Sedgwick | 5 | |||
| Seriously Emotionally Disturbed | King Philip | 10 | 10 | Seriously Emotionally Disturbed | King Philip | 12 | |
| Sedgwick | 14 | 14 | Sedgwick | 14 | |||
| Off Campus | 6 | 8 | Off Campus | 8 | |||
|
TOTAL |
124 | 126 |
TOTAL |
150 | |||
| HIGH SCHOOL | HIGH SCHOOL | ||||||
| Program | School | Dec. 1 | Feb. 1 | Program | School | Dec. 1 | |
| Adjusted Curriculum | Conard | 42 | 43 | Adjusted Curriculum | Conard | 47 | |
| Hall | 33 | 36 | Hall | 53 | |||
| Special Needs | Conard | 14 | 15 | Special Needs | Conard | 12 | |
| Hall | 12 | 13 | Hall | 19 | |||
| St. Joesph's | 6 | 6 | St. Joesph's | 11 | |||
| Seriously Emotionally Disturbed | Conard | 24 | 24 | Seriously Emotionally Disturbed | Conard | 25 | |
| Hall | 5 | 8 | Hall | 8 | |||
| Off Campus | 20 | 21 | Off Campus | 20 | |||
|
TOTAL |
156 | 166 |
TOTAL |
195 | |||
|
GRAND TOTAL |
472 | 488 |
GRAND TOTAL |
545 | |||