TOTAL COMPUTERS/LAPTOPS
by School, Type, Age
March 6, 2007
Apple/PC Pre-2001 / 2001- Instructional Computers:
Computers Computers Ratios
  Classrooms Students Admin. Instructional TOTAL Apple PC Pre-2001 2001- Computers Per Students to
      Computers Computers           Classroom Computer
                     
Hall 85 1537 69 526 595 0 595 209 386 6.19 2.92  
Conard 104 1374 62 454 516 19 497 142 374 4.37 3.03  
Bristow 38 280 19 210 229 0 229 0 229 5.53 1.33  
Sedgwick 61 1056 30 330 360 7 353 121 239 5.41 3.20  
King Philip 62 1144 32 349 381 0 381 75 306 5.63 3.28  
Smith 24 382 12 148 160 0 160 72 88 6.17 2.58  
Whiting Lane  28 384 19 105 124 1 123 53 71 3.75 3.66  
Duffy 27 549 11 141 152 0 152 50 102 5.22 3.89  
Aiken 20 391 8 87 95 0 95 25 70 4.35 4.49  
Charter Oak 21 342 8 140 148 0 148 22 126 6.67 2.44  
Norfeldt 26 428 10 103 113 0 113 32 81 3.96 4.16  
Morley 19 359 9 88 97 0 97 40 57 4.63 4.08  
Bugbee 18 359 13 95 108 0 108 45 63 5.28 3.78  
Wolcott 25 520 16 114 130 9 121 29 101 4.56 4.56  
Braeburn 20 394 14 106 120 0 120 54 66 5.30 3.72  
Webster Hill 22 465 6 86 92 0 92 42 50 3.91 5.41  
                   
Ed. Center   169 0 169 5 165 52 118  
Other*   3 106 109 3 106 54 55  
                 
TOTAL 600 9964 510 3188 3698 44 3654 1117 2582 5.31 3.13
*inc. Early Learning Center, HANOC, Plant Services, REACH, STRIVE (Off-Campus)